The Excel Hideaway Sukhumvit 50 by All Inspire
Address: Phra Khanong, Khlong Toei, Bangkok 10110
PROJECT OVERVIEW
Launch Date: | Q1 2018 | |
Completion Date: | Q4 2020 | |
Status: | Ready-to-move | |
Number of Units: | 772 | |
Number of Floors: | 8 | |
Term: | ||
Transfer Fee: | 2% (1% paid by purchaser) | |
Sinking Fund: | ฿500/sq.m. | |
Maintenance Fee: | ฿45/sq.m./month (1 year in advance) |
Closest Transport Station: | Phra Khanong BTS Station | |
Distance to Transport Station: | 2.1km | |
Distance to Others: | 2 km to W District 2.2 km to Habito Mall 2.5 km to Bangkok International Preparatory & Secondary School |
Communal Pool | Communal Gym | 24H Security | ||
CCTV | Kids Club | Car Parking | ||
Reception Lobby Area | ||||
Developer Info: They aim to be the pillar of unparalleled success when it comes to real estate business. They are known not only for quality residence but also for providing a quality life that exceeds customers’ expectation.