Altitude Mastery Sukhumvit by Altitude Development
Address: Soi Udomsuk 34, Sukhumvit 103 Rd. Bangna, Bangkok 10260
PROJECT OVERVIEW
Launch Date: | Q4 2020 | |
Completion Date: | TBC | |
Status: | Pre-sale (In-construction) | |
Number of Units: | 16 | |
Number of Floors: | 3 | |
Term: | Booking, 15%, 15%, 70% | |
Transfer Fee: | 2% (1% paid by purchaser) | |
Sinking Fund: | TBC | |
Maintenance Fee: | ฿45-65/sq.m./month (1 year in advance) |
Closest Transport Station: | Udom Suk BTS | |
Distance to Transport Station: | 2.2 km | |
Distance to Others: | 700 m to Udomsuk Walk 2 km to Berkeley International School 2.4 km to Central Plaza Bangna 2.5 km to Kluaynamthai 2 Hospital |
24-hour Security | Swimming Pool | Relaxing rooms | ||
Parking | Maid room | |||
Developer Info: Altitude Development was founded in 2014 and its brand strongly engages in developing unique properties focusing on lifestyle, innovative design and premium locations. The Core business strategy is to develop a niche luxury projects in both high and low rise buildings utilizing relatively small plots of land in the most desirable locations.
Compare listings
Compare