Modiz Sukhumvit 50 by ASSETWISE
Address: Soi Sukhumvit 50, Phra Khanong, Khlong Toei, Bangkok 10110
PROJECT OVERVIEW
Launch Date: | Q4 2018 | |
Completion Date: | Q4 2021 | |
Status: | Pre-sale (In-con) | |
Number of Units: | 646 | |
Number of Floors: | 25 | |
Term: | Booking, Contract, 100% | |
Transfer Fee: | 2% (1% paid by purchaser) | |
Sinking Fund: | 500/sq.m. (one-time payment) | |
Maintenance Fee: | ฿60/sq.m./month (1 year in advance) |
Closest Transport Station: | BTS On Nut | |
Distance to Transport Station: | 1.3 km | |
Distance to Others: | 700 m to Century The Movie Plaza 850 m to Onnuch Fresh Mart 2.5 km to Bangkok University Rama IV 3 km to Habito Mall 3 km to W Market 3.3 km to Kluaynamthai Hospital 5 km to Khlong Toei Pier |
Auto Parking Lounge | Shuttle Service | Fitness | ||
Jacuzzi | Meeting room | Playground | ||
Swimming Pool | Sky Bar | Theater Room | ||
Private Onsen & Spa | Yoga Area |
Developer Info: Listening to our residents as much as possible” is the heart and the core value that AssetWise Co., Ltd. uses to develop and improve each residential projects. Because we believe that a good home is a good start to happiness and success in life. Therefore, we research, listen, and think for our customers in order to understand their needs as much as possible and to improve our development to fulfill their happiness both today and tomorrow.
Compare listings
Compare