250 City Road by Berkeley Group
Address: City Road, Islington, London EC1V 2QQ, United Kingdom
PROJECT OVERVIEW
Launch Date: | Q2 2019 | ||
Completion Date: | Carrara Q2 2021 Aurora Q3 2023 Valencia Q2 2024 | ||
Status: | Pre-sale (In-construction) | ||
Number of Units: | Total Units: 993 Private Apartments: 619 Affordable Houses: 314 | ||
Number of Floors: | Valencia (36 fl) Aurora: (6 fl) Carrara (43 fl) | ||
Lease Term: | 999 Years | ||
Ground Rent: | Studio £400 PA 1 Beds £500 PA 2 Beds £600 PA 3 Beds £700 PA PH £1,000 PA | ||
Reservation Deposit: | Studios and 1 bedroom apartments: £2,000 deposit 2 and 3 bedroom apartments: £5,000 deposit Apartments over £2million: £10,000 | ||
Service Charge: | Service Charges Estimated at £6.30 per sq. ft. |
Closest Transport Station: | Old Street Train and Underground Station Angel Underground Station | ||
Distance to Transport Station: | 850 m | ||
Distance to Others: | St Peter & St Paul RC Primary 0.2 miles Jamie Oliver’s Fifteen 0.2 miles Fish Central 0.2 miles St Luke’s C of E Primary 0.3 miles Tramshed 0.7 miles Farringdon Station 1.1 miles Liverpool Street Station 1.3 miles |
Gym | Spa | Yoga suit | ||
Residents Lounge | Swimming poll | Garden | ||
Car Park | Jacuzzi | |||
Project Info: Captivating, creative, and constantly changing, EC1 is renowned for its organic, evolutionary nature. This is where the serenity of Regent’s Canal meets the buzz of the burgeoning technology industry. Where the industrial aesthetic of the nineteenth century is being transformed into twenty-first-century living. All the while retaining a natural beauty that offers a welcome retreat for those who know where to find quiet spots such as City Road Basin.
Developer Info: Berkeley Group builds homes and neighborhoods across London, Birmingham, and the South of England. We revive underused land, creating a welcoming, sustainable and nature-rich places where communities thrive and where people of all ages and backgrounds enjoy a great quality of life.
Compare listings
Compare