South Quay Plaza by Berkeley Group
Address: South Quay Plaza, 183- Marsh Wall, Isle of Dogs, London E14 9SH
PROJECT OVERVIEW
Launch Date: | |||
Completion Date: | Q1 2021 – Valient Tower (TBC) – Burlington (TBC) – Harcourt | ||
Status: | Pre-sale (In-construction) | ||
Number of Units: | Total: 888 Private Apartments: 888 Affordable Houses: 376 | ||
Number of Floors: | Valient Tower (68 fl) Burlington (38 fl) Harcourt (55 fl) | ||
Lease Term: | 999 | ||
Ground Rent: | Studios £400 p/a 1 Beds £500 p/a 2 Beds £600 p/a 3 Beds £700 p/a Penthouse £1,500 p/a | ||
Reservation Deposit: | |||
Service Charge: | £6.75 psf p/a |
Closest Transport Station: | – South Quay DLR – Canary Wharf Jubilee line – Canary Wharf crossrail | ||
Distance to Transport Station: | 0.2 – 0.5 miles | ||
Distance to Others: | UCL School of Management– Canary Wharf – 4 mins University of Greenwich – Cutty Sark – 6 mins London Metropolitan University – Aldgate East – 15 mins London School of Economics – Holborn – 18 mins University of the Arts London – Holborn – 18 mins Kings College London – Temple – 19 mins City University London – Angel – 19 mins London South Bank University – Elephant & Castle – 19 mins University of Westminster – Goodge Street – 21 mins Queen Mary University – Mile End – 21 mins University College London – Euston Square – 23 mins SOAS – Russell Square – 23 mins Imperial College London – South Kensington – 31 mins |
The Quay Club | Swimming Pool – 20m | Gym | ||
Health Club and Spa | Treatement Rooms | Underground Parking | ||
24 hour concierge | On-site security & CCTV | |||
Project Info: South Quay Plaza is a landmark development designed by world leading architects Foster + Partners. The building has been designed to maximize space in the 2.6 acres of gardens that surround it, allowing sunlight to flood the gardens and provide dual aspect views for many of the apartments.
Developer Info: Berkeley Group builds homes and neighborhood across London, Birmingham and the South of England. We revive underused land, creating welcoming, sustainable and nature-rich places where communities thrive and where people of all ages and backgrounds enjoy a great quality of life.
Compare listings
Compare