The Green Quarter by Berkeley Group
Address: Southall, London, UB1
PROJECT OVERVIEW
Launch Date: | Q4 2020 | ||
Completion Date: | Q1 2021 – Arber & Edwin Q3 2021 – Sibley & Watson | ||
Status: | Pre-sale (In-construction) | ||
Number of Units: | 3,750 | ||
Number of Floors: | Arber & Edwin (TBC) Sibley & Watson (TBC) | ||
Lease Term: | |||
Ground Rent: | Studio/Suite – £250 p/a 1 Bed – £300 p/a 2 Bed – £350 p/a 3 Bed – £400 p/a RTP £50 | ||
Reservation Deposit: | |||
Service Charge: | – £3.70 psf p/a – RTP £125 p/a |
Closest Transport Station: | Southall crossrail (Anticipated opening Q1/2 2022) | ||
Distance to Transport Station: | 1.1 miles | ||
Distance to Others: | Minet Country Park – 0.5m Osterley House & Park – 3.8m Syon Park – 5.5m Blair Peach Primary School – 0.2m West London College – 0.3m Featherstone High School – 0.4m |
Swimming pool | Gym | Residents lounge | ||
Concierge | Private landscaped gardens to Phase 1 | Underground parking (subject to purchase) | ||
On-site cycle hire | Cycle storage | |||
Project Info: The Green Quarter is perfectly positioned for both the City and country – situated within walking distance of the forthcoming Crossrail station, yet adjoining 90 acres of Country Park and offering 1km of canal side living.
Developer Info: Berkeley Group builds homes and neighborhoods across London, Birmingham and the South of England. We revive underused land, creating welcoming, sustainable and nature-rich places where communities thrive and where people of all ages and backgrounds enjoy a great quality of life.
Compare listings
Compare