Chewathai Pinklao by Chewathai
Address: Arun Amarin Road, Bang Yi Khan, Bang Phlat, Bangkok 10700
PROJECT OVERVIEW
Launch Date: | Q1 2020 | |
Completion Date: | Q2 2022 | |
Status: | Pre-sale (In-construction) | |
Number of Units: | 588 | |
Number of Floors: | 13 | |
Term: | Booking, Contract, 100% | |
Transfer Fee: | 2% (1% paid by purchaser) | |
Sinking Fund: | ฿400/sq.m. | |
Maintenance Fee: | ฿45/sq.m./month (1 year in advance) |
Closest Transport Station: | MRT Bangyikhan | |
Distance to Transport Station: | 800 m | |
Distance to Others: | 300 m to Pata Pinklao 1.5 km to Thammasat University Tha Phrachan 1.2 km to Tesco Lotus Pinklao 1.3 km to Central Pinklao 1.4 km to Wang Lang Market 1.4 km to Siriraj Hospital 3.1 km to Bank of Thailand 2.2 km to Saint Gabriel School |
Lobby | Kids Room | Theatre Room | ||
Co-working space | Waiting Area | Stream & Sauna | ||
Swimming Pool | Fitness | Garden | ||
Shuttle Service | EV Charger | 24-Hour Security |
Developer Info: Chewathai’s core business is residential real estate development with special emphasis in middle to high income segments. The Company has developed several high-rise and low-rise condominium projects in Bangkok and has also started to develop landed housing estates and commercial shophouses within Greater Bangkok. Apart from residential development, Chewathai also engages in ready-built factories for rent. These factories provide solutions to the increasing demand from both Thai and foreign small-to-medium sized manufacturers who require manufacturing facilities but may not be ready to make capital investments to build their own yet. The factory rental business also generates regular revenue which helps smoothen the company’s revenue pattern from residential projects.
Compare listings
Compare