Calypso Garden Residences by EVG Group
Address: 88/2 Moo2, Rawai, Muang Phuket, Phuket 83130
PROJECT OVERVIEW
Launch Date: | Q1 2019 | |
Completion Date: | Q2 2020 | |
Status: | Ready to move | |
Number of Units: | 86 | |
Number of Floors: | 7 | |
Term: | Booking, 90%, 10% | |
Transfer Fee: | 2% (1% paid by purchaser) | |
Sinking Fund: | ฿600/sq.m. | |
Maintenance Fee: | ฿70/sq.m./month (1 year in advance) |
Closest Transport Station: | Phuket International Airport | |
Distance to Transport Station: | 48 km | |
Distance to Others: | 880 m to Rawai Beach 2.2 km to Nai Harn Beach 2.5 km to Promthep Cape 5.9 km to Tesco Lotus Rawai 7.2 km to Chalong Police Station 14 km to Dibuk Hospital 16 km to Central Phuket |
Lobby | Swimming Pool | Gym | ||
Rooftop Cafe | Underground Parking | Kids Zone | ||
Shuttle Bus | Roof Top Pool Bar | Bicycle Free Rentals | ||
24 Hours Security | Locker Room |
Developer Info: EVG group is the property developer in Phuket, Thailand. Purchasing properties in Thailand with EVG group is without doubt your best capital investment. EVG group manages its properties in Phuket. We provide all sorts of services related to our property such as Condominium Services and Management. You can get the best service for your home by signing a contract with us
Compare listings
Compare