Ritz Carlton Residences by Mahanakhon Condominium
Address: 114 Naradhiwat Rajanagarindra Road, Silom, Bang Rak, Bangkok 10500
PROJECT OVERVIEW
Launch Date: | Q4 2013 | |
Completion Date: | Q4 2015 | |
Status: | Ready to move | |
Number of Units: | 200 | |
Number of Floors: | 77 | |
Term: | Booking, 10%, 90% | |
Transfer Fee: | 2% (1% paid by purchaser) | |
Sinking Fund: | ฿1,200/sq.m. | |
Maintenance Fee: | 170/SQM/MONTH (paid 18 months in advance) |
Closest Transport Station: | BTS Sala Daeng | |
Distance to Transport Station: | 1.1 km | |
Distance to Others: | 480 m to Bangrak Hospital 520 m to Colonial Bistro 1.8 km to U Center 3.2 km to Siam Paragon 3.3 km to Central World |
Air Conditioning | CCTV | Fitness | ||
Garden | Parking | Playground | ||
Security | Swimming Pool | |||
Developer Info: MahaNakhon is developed by PACE Development Corporation PLC (Thai Public Company) with a total Project Value of approximately 21,000 Million Baht. Pace Development is one of Thailand’s leading high-end property developers focusing on luxury residential and hospitality developments that utilize world class design and premium quality standards.
Compare listings
Compare