The Origin Ramintra 83 Station by Origin
Address: Ramindra Rd, Khet, Khan Na Yao, Bangkok 10230, Thailand
PROJECT OVERVIEW
Launch Date: | Q4 2019 | |
Completion Date: | Q4 2020 | |
Status: | Pre-sale (Ready-to-move) | |
Number of Units: | 879 | |
Number of Floors: | 8 | |
Term: | Booking, 30%, 70% | |
Transfer Fee: | 2% (1% paid by purchaser) | |
Sinking Fund: | ฿450/sq.m. | |
Maintenance Fee: | ฿48/sq.m./month |
Closest Transport Station: | Sin Phat BTS Station | |
Distance to Transport Station: | 70 m | |
Distance to Others: | 110 m to Komo 8 , Ram In Thra 52, Sun Nit San , Petrona 160 m to Lotus Express 170 m to SportmagM 1.7 km to Fashion Island 5.6 km to Condo Yamjard Vichanusorn School |
Visitor Lobby Hall Mail Room | Smart Locker Sharing Service | Living Space | ||
Working Space Office Supply Vending Machine Co | Passion Room | Kitchen Room Co | Self Storage Laundry Service Co | |
Private Dining Room | Fitness | Swimming Pool | Meeting Room Co | |
Library Game Room | 24 hour security guard |
Developer Info: The company develops condominiums along new lines of Bangkok’s mass transit system. Since the first project drew lots of attention and gained extremely high and positive responses, the company has continuously developed condominiums, and been expanding loyalty customer database. Therefore the customers recognise Origin Property as one of Thailand’s leading condominium developers with amazing unique designs.
Content and simulated images are for advertising purposes only. All prices are subject to change. The developer reserves the right to change without prior notice.