VIPKaron by Phuket9
Address: Karon, Mueang Phuket District, Phuket 83100
PROJECT OVERVIEW
Launch Date: | Q4 2020 | |
Completion Date: | Q4 2021 | |
Status: | Pre-sale (In-construction) | |
Number of Units: | 122 | |
Number of Floors: | 8 | |
Term: | TBC | |
Transfer Fee: | 2% (1% paid by purchaser) | |
Sinking Fund: | ฿500/sq.m. | |
Maintenance Fee: | ฿60/sq.m./month (1 year in advance) |
Closest Transport Station: | Phuket International Airport | |
Distance to Transport Station: | 45 km | |
Distance to Others: | 140 m to Jamrain Restaurant 390 m to Tesco Lotus Karon Phuket 450 m to Pinthong Mook 490 m to Sharkey Scuba Dive Center 600 m to Karon Beach 660 m to Monster Diving Phuket 950 m to Karon Night Market |
Car Park | Fitness center | Swimming Pool | ||
24-hour security system | CCTV | Key Card Access | ||
Developer Info: Thai real estate development company that has been active in the real estate market since 2004. In 2018 company include main office in Phuket and three branches in China. There are more than 250 people working under Phuket9 branded projects. The main company’s activity still remains real estate development. The future of Phuket9 is hotel management and investment property management.