Plum Rangsit Alive 2 by Pruksa
Address: Khlong Nueng, Klong Luang, Pathum Thani 12120
PROJECT OVERVIEW
Launch Date: | 2017 | |
Completion Date: | 2019 | |
Status: | Ready-to-move | |
Number of Units: | 1032 | |
Number of Floors: | 8 | |
Term: | Please contact for more information | |
Transfer Fee: | 2% (1% paid by the purchaser) | |
Sinking Fund: | ฿500/sq.m. (one-time payment) | |
Maintenance Fee: | ฿45/sq.m./month (1 year in advance) |
Closest Transport Station: | N/A | |
Distance to Transport Station: | N/A | |
Distance to Others: | 1.8 km to Bangkok University Rangsit Campus 5.2 km to Major Cineplex Rangsit 5.3 km to Future Park Rangsit 7.2 km to Thammasat University |
Lounge | Fitness | Cinema | ||
Shuttle bus service | Room | Sauna | ||
Swimming Pool | Jogging Track | |||
Developer Info: Pruksa Real Estate Plc. concentrates on developing projects for townhouses, single-detached houses and condominiums. We are dedicated to fulfilling our customer’s dreams of owning a home that truly values to enjoy their family life.
Compare listings
Compare