The LIVIN Ramkhamhaeng by Risland
Address: The Livin Ramkhamhaeng Sales Gallery, Ramkhamhaeng, 97/2, Hua Mak Bang Kapi District, Bangkok 10240
PROJECT OVERVIEW
Launch Date: | Q1 2021 | |
Completion Date: | Q2 2024 | |
Status: | Pre-sale (In-construction) | |
Number of Units: | 1,938 | |
Number of Floors: | 43 | |
Term: | Booking, 20%, 80% | |
Transfer Fee: | 2% (1% paid by purchaser) | |
Sinking Fund: | TBC | |
Maintenance Fee: | TBC |
Closest Transport Station: | Hua Mak ARL | |
Distance to Transport Station: | 2.8 km | |
Distance to Others: | 750 m to Tesco Lotus Bangkapi 1.1 km to The Mall Bangkapi 1.5 km to Makro Bangkapi 1.5 km to Ramkhamhaeng Hospital 1.5 km to Bangkapi Pier 2.3 km to Paseo Town 3.4 km to Rajamangala Sports Stadium |
Lobby | E-Sports Entertainment | Swimming pool | ||
Gym | Roof Top Garden | Lounge | ||
Kids Planet | Co-Kitchen Studio | Board Game Room | ||
Theater Room | Co-Working Space | Jogging Track |
Developer Info: Risland Holdings is a Hong Kong-based multinational real estate conglomerate which offers a wide range of services such as residential development, commercial real estate operation, property management and infrastructure construction & operation. By 2018, it has developed projects in many countries including the United States, The United Kingdom, Australia, New Zealand, Thailand, India, Indonesia, etc., becoming an innovative driver of urban development and residential environment improvement.