XT Phayathai by Sansiri
Address: Phaya Thai, Ratchathewi, Bangkok 10400
PROJECT OVERVIEW
Launch Date: | Q3 2018 | |
Completion Date: | Q1 2023 | |
Status: | Pre-sale (In-Construction) | |
Number of Units: | 1436 | |
Number of Floors: | (Tower A: 41 , Tower B: 37) | |
Term: | Freehold | |
Transfer Fee: | 2% (1% paid by seller 1% paid by purchaser) | |
Sinking Fund: | ฿500/sq. m. | |
Maintenance Fee: | ฿40/sq. m. per month |
Closest Transport Station: | BTS Phaya Thai | |
Distance to Transport Station: | 500 m | |
Distance to Others: | 180 m to Phayathai 1 Hospital 400 m to Sri Ayudhya School 750 m to Century Mall 800 m to Phayathai Plaza |
Workspace Lobby | Libary room | Self-laundry | ||
Co-living area | Sculpture garden | Interactive fitness | ||
Theater room | Co-kitchen room | Jacuzzi | ||
Developer Info: With over 33 years of experience and hundreds of projects across Thailand, including two hotels and a residential project in Kensington, London, Sansiri is widely regarded as Thailand’s leading developer of quality houses, townhouses and condominiums. Constructing meticulously designed, well-made homes, we strive to continuously improve the quality of life of our residents. Sansiri is also Thailand’s only fully integrated property developer, providing comprehensive services that go far beyond those of traditional developers.