Radisson Phuket Mai Khao Beach by Thai-Chinese Property Holdings
Address: Soi 7 Mai Khao, Thalang, Phuket 83110
PROJECT OVERVIEW
Launch Date: | Q4 2019 | |
Completion Date: | Q4 2022 | |
Status: | Pre-sale (In-construction) | |
Number of Units: | 222 ( 110 Units available for sale ) | |
Number of Floors: | 4 | |
Term: | TQ: Booking, 15%, 5%, 10%, 70% FQ: Booking, 25%, 25%, 25%, 25% |
|
Transfer Fee: | 2% (1% paid by seller, 1% paid by purchaser) | |
Sinking Fund: | ฿600/sq.m. | |
Maintenance Fee: | ฿70/sq.m./month (1 year in advance) |
Closest Transport Station: | Phuket International Airport | |
Distance to Transport Station: | 9 km | |
Distance to Others: | 10 m to Mai Khao Beach 6 km to Turtle Village 7 km to Blue Canyon Country Club 11 km to Phuket Yacht Haven Marina 34 km to Bangkok Hospital Phuket 35 km to Central Phuket |
Fitness | Swimming pool | Garden | ||
Kids Club | Restaurants | Meeting Room | ||
Spa | Steam Room | Sauna Room | ||
Car parking |
Developer Info: Thai-Chinese Property Holdings Co., Ltd is a Thai based, Thai owned, and administered business between a consortium of established developers and construction industry material supply professionals with trackable, successful records in their respective fields. They have a proven track record of delivering quality, innovative design, functionality and a strong reputation of reliability, trust, and credibility since 2005. With a rapidly expanding portfolio of award-winning resorts and residences, we pride ourselves on working with some of the best development partners in the region.