Savvi Phahol 2 by Urban Development
Address: Alley, Samsen Nai, Phaya Thai, Bangkok 10400
PROJECT OVERVIEW
Launch Date: | Q2 2019 | |
Completion Date: | Q1 2021 | |
Status: | Pre-sale (In-con) | |
Number of Units: | 62 | |
Number of Floors: | 7 | |
Term: | Booking, 30%, 70% | |
Transfer Fee: | 2% (1% paid by purchaser) | |
Sinking Fund: | ฿500/sq.m. | |
Maintenance Fee: | ฿70/sq.m./month (2 year in advance) |
Closest Transport Station: | Sanam Pao BTS | |
Distance to Transport Station: | 850 m | |
Distance to Others: | 1.1 km to Ari BTS Station 1.2 km to S&P Bakery 1.2 km to Phyathai 2 Hospital 1.5 km to The Seasons mall 1.7 km to Sousaku |
Lobby | Swimming Pool | Fitness room | ||
Co – Working Space | Stream Sauna | Gardens | ||
Parking | Automatic Parking | Shuttle Service | ||
Developer Info: The Urban property property strives to develop high quality properties on prime locations at affordable price. With the focus on cutting edge functional and architectural design and the utilizing of high quality materials, we make it possible to provide the luxurious of urban living and responsive solutions for the modern lifestyle. Our developments are unique, well planned and equipped with state of the art facilities, and simply a masterpiece in their own rights.